But i dont even know if i correctly imported my data, because i take a ln(t/t-1) of all data in excell, and then import the values in %, to Eviews. Then i did an unrestricted VAR, but i dont know to prove the validity, of the model.
Also the impulse test of VAR2 (in the file), indicates this: But i don´t get, if im doing it right, and what the results exactly mean.
------------------------------------------------------------------------------------------------------------------------------------------------
Period DOW GDP FED DGO ISM IMPO EXPO ICL CPI CC
1 0.082997 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2 -0.007696 -0.006560 0.029619 0.025992 0.019142 0.002010 -0.012167 0.007826 -0.005400 0.024801
3 0.020798 0.000494 0.002857 -0.025735 0.001000 0.005685 -0.000703 -0.000559 -0.011186 -0.014262
4 0.006156 0.005217 0.001026 -0.006464 -0.010051 -0.031764 -0.017197 -0.000377 0.008192 -0.013594
5 0.000699 -0.005622 0.001317 -0.002655 -0.007472 -0.027219 -0.020707 0.001454 0.010098 -0.011986
6 -0.017613 -0.000323 0.008640 -0.004518 -0.000725 3.20E-05 0.005874 -0.003559 0.006531 -0.009921
7 -0.013275 0.003391 -0.004558 0.003196 0.004226 0.010698 0.023139 -0.005220 -0.003816 -0.006433
8 -0.000985 -0.001745 -0.001830 -0.001790 0.007742 0.005910 0.015176 0.002031 -0.002033 -0.005219
9 0.006210 -0.004040 -0.005060 -0.006244 0.006230 0.002603 -0.007426 0.005676 0.000271 -0.009414
10 -0.002898 -0.002847 -0.011111 -0.004902 -0.004743 -0.004672 -0.004554 0.000152 0.001487 -0.008434
Cholesky Ordering: DOW FED IMPO EXPO GDP ISM DGO ICL CPI CC ----------------------------------------------------------------------------------------------------------------
Please someone help me, because its part of my thesis, and im studyng Business, so i dont have much econometric understanding.
