My data in eviews is in on generating all variables from varibleA2002 to variableC2012.I didn't enter company names from excel into eviews file
Company_Name VariableA2002 VariableA2003 VariableA2004 VariableA2005 VariableA2006 VariableA2007 VariableA2008 VariableA2009 VariableA2010 VariableA2011 VariableA2012
HN .02000000 .03500000 .02300000 .01200000 .01400000 .06500000 .09500000 .02600000 .08600000 .09600000 .03600000
HB .05000000 .04300000 .09800000 .05000000 .04300000 .02500000 .05000000 .04300000 .08600000 .05000000 .04300000
JB .06800000 .06500000 .04300000 .06800000 .06500000 .08500000 .06800000 .06500000 .05500000 .06800000 .06500000
CB .07900000 .07500000 .05700000 .07900000 .07500000 .07800000 .07900000 .07500000 .02500000 .07900000 .07500000
Company_Name VariableB2002 VariableB2003 VariableB2004 VariableB2005 VariableB2006 VariableB2007 VariableB2008 VariableB2009 VariableB2010 VariableB2011 VariableB2012
HN .02000000 .03500000 .02300000 .01200000 .01400000 .06500000 .09500000 .02600000 .08600000 .09600000 .03600000
HB .05000000 .04300000 .09800000 .05000000 .04300000 .02500000 .05000000 .04300000 .08600000 .05000000 .04300000
JB .06800000 .06500000 .04300000 .06800000 .06500000 .08500000 .06800000 .06500000 .05500000 .06800000 .06500000
CB .07900000 .07500000 .05700000 .07900000 .07500000 .07800000 .07900000 .07500000 .02500000 .07900000 .07500000
Company_Name Variablec2002 Variablec2003 Variablec2004 Variablec2005 Variablec2006 Variablec2007 Variablec2008 Variablec2009 Variablec2010 Variablec2011 Variablec2012
HN .02000000 .03500000 .02300000 .01200000 .01400000 .06500000 .09500000 .02600000 .08600000 .09600000 .03600000
HB .05000000 .04300000 .09800000 .05000000 .04300000 .02500000 .05000000 .04300000 .08600000 .05000000 .04300000
JB .06800000 .06500000 .04300000 .06800000 .06500000 .08500000 .06800000 .06500000 .05500000 .06800000 .06500000
CB .07900000 .07500000 .05700000 .07900000 .07500000 .07800000 .07900000 .07500000 .02500000 .07900000 .07500000
eviews equations examples
VariableA2003 c variableA2002
VariableA2012 c variableA2011 variableA2010 variableA2009
VariableA2012 c variableA2011 variableA2010 variableA2009 variableC2011 VaraibleC2010 VAriable2009
I have arranged data in Eviews in the same format as above
Total cross sections =400
total years =11 from year 2002 to year 2012
n=4000*11=4400 eviews series objects created =12*3=36 from variableA2002 to variableC2012
Please tell my data arrangement in eviews 7 in this way follows time series data arrangement and analysis or panel data arrangement and analysis.I am totally confused what arrangement of data I am following and what anlysis applies time series or panel analysis.I am using OLS estimation. Please inform about OLS assumption tests available in EVIEW 7 according to my type of analysis. My results are comparativilely legitimate according to previous researches but i am told by someone that i had to apply panel estimation techniques whereas ....with this data arrangement ,i am understanding it as time series regression model (1st two equtions i see as auto regressive and third one ,i am not understanding which type of model it is for applying which type of tests.Please help urgently!
Please see the attached file.i need very urgent help as i got confused what type of anlysis to perform?
Awaiting Urgently.
megten
Urgent help data analysis time series or panel? (eviews7)
Moderators: EViews Gareth, EViews Moderator
Re: Urgent help data analysis time series or panel? (eviews7
Please address the issue!
Return to “Econometric Discussions”
Who is online
Users browsing this forum: No registered users and 1 guest
