problem with mape and theil

For econometric discussions not necessarily related to EViews.

Moderators: EViews Gareth, EViews Moderator

ginanjar
Posts: 14
Joined: Tue Apr 01, 2014 5:19 am

problem with mape and theil

Postby ginanjar » Wed Sep 24, 2014 9:59 pm

Hi,

I try to model balance of payment components by using only recursive block with no simultaneous equations in the model,
but everytime I encounter trade balance identity equation such as trade = export - import
the mape and theil going bad
is there any tips or trick to handle such situations in the model

with kind regards,
ginanjar



RMSE MAE MAPE THEIL
Ekspor Migas 180.7808 135.6695 1.851387 0.012441 EXMIGOCA
Impor Crude Oil 158.8669 118.0127 5.994871 0.037718 CRMIIMMIGOCA
Impor BBM 445.3316 331.2266 8.644613 0.051547 BBMIIMMIGOCA
Impor Minyak 477.1540 356.4628 5.944827 0.037582 MIIMMIGOCA
Impor Migas 477.1537 356.4627 5.784667 0.036190 IMMIGOCA
Ekspor Impor Migas 480.5249 349.7288 80.38373 0.166231 MIGOCA
Ekspor CPO 290.5102 221.2392 7.399083 0.044086 CPEXNOGOCA
Ekspor Batubara 327.1212 218.8576 5.410459 0.039736 COEXNOGOCA
Ekspor Copper 310.2526 204.8428 12.15156 0.067456 CREXNOGOCA
Ekspor Lainnya 1049.837 786.1590 4.358808 0.025758 OTEXNOGOCA
Ekspor Non Migas 1074.395 864.2267 3.372745 0.018351 EXNOGOCA
Impor Konsumsi 335.5176 237.5227 12.63454 0.081020 KOIMNOGOCA_CF
Impor Raw Material 819.8098 665.5905 4.468208 0.023948 RAIMNOGOCA_CF
Impor Capital 557.7931 433.4086 8.729529 0.048959 CAIMNOGOCA_CF
Impor Non Migas 1077.126 770.2846 3.452218 0.021552 IMNOGOCA_CF
Impor Non Migas fob 1015.170 712.1250 3.408006 0.021579 IMNOGOCA
Ekspor Impor Non Migas 1408.765 1203.191 25.25127 0.112423 NOGOCA
Barang 1673.975 1378.491 65.69581 0.115731 GOODCA

Return to “Econometric Discussions”

Who is online

Users browsing this forum: No registered users and 1 guest