Please i am a graduate of Electrical/Electronic Engineering, I just got introduced to the Eviews software for carrying out a forecast, I am really having problem in trying to estimate a forecast for Year 1991-2000, i would really appreciate if anyone can help me with it the data are below. You can also reach me @ offornedoemeka@gmail.com . Thanks
Year Population Density Consumer Price Index GNI ( constant LCU) EP(KWH)
1980 82.94452826 0.659823574 47824800192 7169000000
1981 85.20720489 0.797151486 49424800000 7776000000
1982 87.42453858 0.858514192 50834400000 8532000000
1983 89.63355183 1.057795353 56037800000 8713000000
1984 91.891012 1.246300126 61838000000 8984000000
1985 94.237521 1.338966838 6974880000 10221000000
1986 96.68465804 1.4155176 67915000000 10766000000
1987 99.21705919 1.575334103 97761000000 11265000000
1988 101.8163795 2.434068017 1.41998E+11 11654000000
1989 104.4539192 3.662461531 2.0513E+11 12813000000
1990 107.1094316 3.93217986 2.34205E+11 13463000000
HELP URGENTLY !!!
Moderators: EViews Gareth, EViews Moderator
-
offornedoemeka
- Posts: 2
- Joined: Fri Aug 16, 2013 10:11 am
Re: HELP URGENTLY !!!
Please Someone should please help me out i don't mind paying for it........PLEASE!!!!
Return to “Econometric Discussions”
Who is online
Users browsing this forum: No registered users and 2 guests
