Daily series imported with a date index
Posted: Wed Dec 01, 2010 1:38 am
Dear all,
I have the following dataset to import. I did not find any way to import the series with a date index. Following a sample of the dataset with 3 columns, this first with an index, the second with the date and the third with the values.
"1090" 1990-01-01 20.95
"1091" 1990-01-02 21.15
"1092" 1990-01-03 22.60
"1093" 1990-01-04 22.40
"1094" 1990-01-05 23.00
Any idea?
Thanks a lot,
Marco
I have the following dataset to import. I did not find any way to import the series with a date index. Following a sample of the dataset with 3 columns, this first with an index, the second with the date and the third with the values.
"1090" 1990-01-01 20.95
"1091" 1990-01-02 21.15
"1092" 1990-01-03 22.60
"1093" 1990-01-04 22.40
"1094" 1990-01-05 23.00
Any idea?
Thanks a lot,
Marco