Hi, everybody,
I'm quite new to EViews, I write my thesis and I have to do a undated and unstuck cross-sectional regression. i want to see the effect of marital status, education, legal status, size of household, duration of stay of remittances based on 100 individu. Can somebody explain me step by step how can I do this in EViews. This study based on questioner and interview, if my respondent remit cause of independent variable so write 1 n if not i write 0.
please help me
Ms Edu Oblig Sh Tm Ds Ls
1500 0 0 0 1 0 1 0
2000 0 0 0 1 0 1 1
3000 1 1 1 0 1 0 1
700 0 1 1 0 1 0 1
2600 1 1 1 1 0 1 0
900 0 1 0 0 0 1 0
1700 0 1 0 0 0 1 0
700 0 0 0 0 1 0 0
2200 0 1 1 0 1 0 0
1000 1 1 0 1 0 1 0
1700 1 1 1 0 1 0 0
200 0 0 0 1 1 1 1
300 0 1 0 0 0 1 0
370 0 1 1 0 1 0 1
700 0 0 1 0 1 0 1
500 0 0 1 1 1 1 0
400 0 0 1 1 0 0 1
800 1 1 1 1 1 0 0
500 0 0 1 0 0 0 1
1200 1 0 0 1 0 0 0
400 0 0 1 0 1 1 1
2300 0 0 0 0 1 0 1
4000 1 0 0 0 1 0 1
1700 0 0 0 0 1 0 1
300 0 0 0 0 0 1 0
500 0 0 0 0 1 1 1
300 1 0 1 1 0 1 0
200 0 0 0 0 0 1 1
300 0 0 0 1 1 1 1
300 1 0 1 1 1 1 0
260 0 0 1 0 0 0 1
500 0 0 1 0 0 0 0
200 1 0 0 1 1 1 1
3000 1 0 1 1 1 1 1
400 1 0 1 1 1 0 1
250 0 1 1 0 0 0 0
400 0 1 1 1 1 1 1
230 1 0 1 1 1 1 1
200 1 0 1 0 1 0 1
330 1 0 1 1 0 1 1
400 0 1 0 1 0 0 0
250 1 0 1 1 1 1 1
300 0 1 1 0 1 0 1
250 1 0 1 0 0 2 1
200 0 0 1 0 1 0 0
200 0 0 1 0 0 1 1
300 0 1 1 0 0 0 0
200 0 0 1 0 1 0 1
500 1 0 1 1 1 0 1
200 1 0 1 1 1 0 1
1500 1 1 0 1 1 1 0
800 0 1 1 0 1 1 1
450 1 0 0 1 0 1 0
700 0 1 1 1 0 0 0
300 1 0 0 1 0 1 0
100 0 0 1 0 0 1 0
200 1 0 1 1 0 0 1
270 0 1 1 0 0 0 0
200 0 0 0 1 1 1 0
300 0 0 1 0 1 0 1
200 1 0 0 1 1 0 0
400 0 0 0 1 1 0 0
170 0 0 1 1 1 1 1
700 1 0 1 0 1 1 0
500 1 0 1 1 1 0 1
250 1 1 0 1 1 1 1
2500 0 0 1 1 1 0 0
200 0 0 1 0 0 1 0
230 1 0 0 1 1 1 1
300 0 1 0 0 0 1 0
150 0 0 1 0 0 1 1
800 0 0 1 0 0 1 0
600 1 1 1 0 0 0 1
180 1 0 0 1 0 0 1
2000 0 1 0 1 0 0 1
500 0 1 1 0 1 0 0
200 1 0 0 1 0 1 0
100 0 0 0 0 0 1 0
300 0 0 1 0 1 0 1
1000 0 1 1 1 0 0 1
400 0 0 1 0 1 1 1
1300 1 0 1 1 1 1 1
300 0 0 1 0 1 0 1
340 0 0 1 0 1 1 1
200 1 0 1 1 0 1 0
1700 0 0 1 0 1 0 1
4500 1 0 1 0 1 1 1
500 1 0 0 1 0 0 0
200 0 0 1 0 1 0 0
1000 0 0 1 0 1 0 0
350 0 0 1 0 1 0 1
500 0 0 1 1 1 1 1
1500 1 0 1 1 1 0 1
600 1 0 1 0 1 1 1
330 0 0 1 0 1 1 1
300 0 1 1 0 0 0 1
1200 1 0 1 0 0 0 0
400 0 0 1 1 1 1 1
270 0 0 1 0 1 0 1
500 0 1 1 0 0 0 0
pool data
Moderators: EViews Gareth, EViews Moderator
-
startz
- Non-normality and collinearity are NOT problems!
- Posts: 3798
- Joined: Wed Sep 17, 2008 2:25 pm
Re: pool data
You might want to start with EViews Illustrated. The first three chapters are available for free at http://www.eviews.com/illustrated/illustrated.html.
-
JUDDING BIN BAKRI
- Posts: 4
- Joined: Thu May 10, 2012 6:24 am
Re: pool data
already try and keyin the data based on the eviews guide but still cant transform into pool regression. urgent and please help.
-
startz
- Non-normality and collinearity are NOT problems!
- Posts: 3798
- Joined: Wed Sep 17, 2008 2:25 pm
Re: pool data
Nothing here looks like pool data. Why don't you show us what you've done and maybe someone can suggest a next step.
-
JUDDING BIN BAKRI
- Posts: 4
- Joined: Thu May 10, 2012 6:24 am
Re: pool data
Ok. im not sure whether pool data is the best way for this study, someone suggest to do it. if this not the best way please inform what the right way. im still new for this. please
-
startz
- Non-normality and collinearity are NOT problems!
- Posts: 3798
- Joined: Wed Sep 17, 2008 2:25 pm
Re: pool data
Okay, now that you've got your data in you might get started by choosing Quick/Estimate on the menu bar.
-
JUDDING BIN BAKRI
- Posts: 4
- Joined: Thu May 10, 2012 6:24 am
Re: pool data
Okay, but the R squared are so small
i want to ask more about this. when we run estimation based on the panel data, combination between time series and cross section we must choosing new object/pool. so how about this.? still new in panel/pool data. lol
i want to ask more about this. when we run estimation based on the panel data, combination between time series and cross section we must choosing new object/pool. so how about this.? still new in panel/pool data. lol
-
startz
- Non-normality and collinearity are NOT problems!
- Posts: 3798
- Joined: Wed Sep 17, 2008 2:25 pm
Re: pool data
It looks like you have a cross-section, rather than pool/panel data.
Return to “Econometric Discussions”
Who is online
Users browsing this forum: No registered users and 2 guests
