Code: Select all
OLS Fixed effects random effects
Constant 0,002476 -0,326568 -0,148262
prob 0,9877 0,4761 0,4769
lichiditate -0,028835 -0,010872 -0,017362
prob 0,00E+00 0,0029 0
marime 0,037285 0,050038 0,043209
prob 0,00E+00 0,0383 0,0001
profitabilitate -1,47128 -0,708867 -0,87577
prob 0,00E+00 0 0
r_crestere 0,086006 0,014798 0,02365
prob 0,0029 0,3827 0,1353
active_tangibile -0,39014 -0,307947 -0,367803
prob 0,00E+00 0,0072 0
R 2 0,602946 0,951418 0,423842
Adjusted R 0,592606 0,924641 0,408838
F-statistic 5,83E+01 35,53 28,24
D-watson test 0,582969 2,21 1,37
