my panel data looks like this :
an = year; levier = debt-ratio ;lichiditate = liquidity; marime = size ; profitabilitate= profitability ; r_crestere = growth active_tangibile = tangibility
Code: Select all
obs DATEID AN SIMBOL LEVIER LICHIDITATE MARIME PROFITABILITATE R_CRESTERE ACTIVE_TANGIBILE
ALR - 08 2008-01-01 2008 ALR 0.339225 1.420858 21.40029 0.127794 0.024330 0.663659
ALR - 09 2009-01-01 2009 ALR 0.343675 1.062225 21.06720 0.037613 -0.071815 0.677769
ALR - 10 2010-01-01 2010 ALR 0.345320 3.891041 21.31780 0.084114 0.017072 0.635416
ALT - 08 2008-01-01 2008 ALT 0.194750 1.205986 18.39396 0.023437 0.006291 0.772150
ALT - 09 2009-01-01 2009 ALT 0.220786 1.473637 18.25661 0.016191 0.070283 0.740454
ALT - 10 2010-01-01 2010 ALT 0.257147 1.197397 18.56610 0.023751 0.079739 0.700327
ALU - 08 2008-01-01 2008 ALU 0.569336 1.596778 18.54838 0.089399 0.108751 0.097110
ALU - 09 2009-01-01 2009 ALU 0.306167 2.423498 18.36189 0.111248 -0.267881 0.261139
ALU - 10 2010-01-01 2010 ALU 0.217031 3.288992 18.03193 0.035181 -0.125488 0.286188
AMO - 08 2008-01-01 2008 AMO 0.504988 1.107592 19.19485 0.039124 -0.294702 0.441609
AMO - 09 2009-01-01 2009 AMO 0.226655 2.674957 19.35568 0.070902 -0.307642 0.394906
AMO - 10 2010-01-01 2010 AMO 0.204073 2.845337 18.52899 0.010381 -0.088762 0.419344
APC - 08 2008-01-01 2008 APC 0.329888 1.915281 18.28589 0.030391 -0.035654 0.368172
APC - 09 2009-01-01 2009 APC 0.139094 4.578320 18.28966 0.176669 -0.096140 0.363184
APC - 10 2010-01-01 2010 APC 0.116651 5.961808 18.12012 0.084116 0.141569 0.304549
ARM - 08 2008-01-01 2008 ARM 0.542165 1.504011 17.21538 -0.028351 -0.003929 0.534684
ARM - 09 2009-01-01 2009 ARM 0.628214 0.806912 16.82499 -0.124672 -0.066738 0.538575
ARM - 10 2010-01-01 2010 ARM 0.893934 2.972934 16.68179 -0.221057 -0.169012 0.540413
ARS - 08 2008-01-01 2008 ARS 0.300698 2.336643 18.84397 0.103944 0.132839 0.322078
ARS - 09 2009-01-01 2009 ARS 0.174504 3.675251 18.87054 0.129133 -0.027612 0.358653
ARS - 10 2010-01-01 2010 ARS 0.116126 5.189660 18.87993 0.133048 0.116601 0.399129
ART - 08 2008-01-01 2008 ART 0.800543 0.931452 20.33595 -0.076343 0.081984 0.517531
ART - 09 2009-01-01 2009 ART 0.615779 1.951734 19.90613 -0.040955 -0.037184 0.520629
ART - 10 2010-01-01 2010 ART 0.620620 2.320910 20.31653 -0.013754 -0.028659 0.518743
ARTE - 08 2008-01-01 2008 ARTE 0.419599 1.140767 18.82817 0.022610 -0.210770 0.528059
ARTE - 09 2009-01-01 2009 ARTE 0.497845 1.225695 19.12504 0.007156 0.392116 0.390758
ARTE - 10 2010-01-01 2010 ARTE 0.441899 1.201180 18.83895 0.023684 0.004063 0.470649
.
.
and so on . i have 66 firms, so i have 198 observations for the 3 year timeline.
Is this a panel data ?? Is it corect ?
I have to do 3 tipes of estimations : OLS , Fixed Effects, Random Effects . What options i have to do in the "panel options" " cross section" " period " to do the OLS , fixed and random effects ? My eviews version is 7. I am a newby, please go easy on me
