graph 2 obs displayed pointing at scatter

For notifying us of what you believe are bugs or errors in EViews.
Please ensure your copy of EViews is up-to-date before posting.

Moderators: EViews Gareth, EViews Moderator

bparksb
Posts: 56
Joined: Mon Mar 21, 2011 9:26 pm

graph 2 obs displayed pointing at scatter

Postby bparksb » Tue Sep 22, 2020 7:53 am

Using http://econ413.wustl.edu/EviewsGraph.wf1
scat sales tcper
Hover on any point - displays 2 obs rather than the series names and values
Right click, pin flyover, see
http://econ413.wustl.edu/EviewsGraph.jpg




Supportinfo
=======
PRODUCT
=======
Version: EViews 11 64-bit
Build date: Sep 21 2020
Serial Number:

=========
LICENSING
=========
Standalone : C:\ProgramData\IHS EViews\EViews\11.00.000\license.txt

=====
PATHS
=====
Installation path: C:\Program Files\EViews 11
Default path: G:\E413\ADATA
INI path: C:\Users\xxxxxxx\AppData\Roaming\IHS EViews\EViews
DB INI path: C:\Users\xxxxxxx\AppData\Roaming\IHS EViews\EViews
Help path: C:\Program Files\EViews 11\Help Files

===========
ENVIRONMENT
===========
OS: Windows 10 x64
Cores in use: 8

==========
COMPONENTS
==========
EViews 32-bit Layer: Registered | C:\Program Files\EViews 11\EViews32Com.exe
32-bit Proxy: Registered | C:\Program Files\EViews 11\EViews32ComPS.dll
64-bit Proxy: Registered | C:\Program Files\EViews 11\EViews32ComPS64.dll
COM Automation & OLE (64-bit): Registered | C:\Program Files\EViews 11\EViews11_x64.exe
EViews 1.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr7.tlb
EViews 8.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr8.tlb
EViews 9.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr9.tlb
EViews 10.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr10.tlb
EViews 11.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr.dll
COM Automation & OLE (32-bit): Not Registered |
EViews 1.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr7.tlb
EViews 8.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr8.tlb
EViews 9.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr9.tlb
EViews 10.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr10.tlb
EViews 11.0 Type Library: Not Registered |
Database Extension Interface (64-bit): Registered | C:\Program Files\EViews 11\ev_dbase.dll
Database Extension Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\ev_dbase.dll
Database Extension Interface (.NET): Registered | C:\Program Files\EViews 11\EViewsEdxNet64.tlb
IHS Magellan Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\EdxMagellan.DLL
IHS Magellan Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\EdxMagellan.DLL
IHS Global Insight Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\IHS.DataInsight.Database.Edx.DLL
IHS Global Insight Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\IHS.DataInsight.Database.Edx.DLL
Bloomberg Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\Bloomberg\EdxBloomberg.DLL
Bloomberg Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\Bloomberg\EdxBloomberg.DLL
EIA Online Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
EIA Online Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
EIA Bulk File (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
EIA Bulk File (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
FRED Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\Fred\EdxFred.DLL
FRED Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\Fred\EdxFred.DLL
WorldBank Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\WorldBank\EdxWorldBank.DLL
WorldBank Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\WorldBank\EdxWorldBank.DLL
SDMX_ML Files (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
SDMX_ML Files (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
Eurostat SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
Eurostat SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
ECB SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
ECB SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
UN SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
UN SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
IMF SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
IMF SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
Bureau Of Labor Statistics (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\BLS\EdxBLS.DLL
Bureau Of Labor Statistics (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\BLS\EdxBLS.DLL
National Oceanic And Atmospheric Administration (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\NOAA\EdxNOAA.DLL
National Oceanic And Atmospheric Administration (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\NOAA\EdxNOAA.DLL
Bureau of Economic Analysis (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\BEA\EdxBEA.DLL
Bureau of Economic Analysis (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\BEA\EdxBEA.DLL
US Census (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\CENSUS\EdxCensus.DLL
US Census (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\CENSUS\EdxCensus.DLL
EViews R Connector Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsRConn.exe
EViews R Connector Interface (64-bit): Registered | C:\Program Files\EViews 11\EViewsRConn.exe
EViews Python 2 Connector Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsPy2Conn.exe
EViews Python 2 Connector Interface (64-bit): Registered | C:\Program Files\EViews 11\EViewsPy2Conn.exe
EViews Python 3 Connector Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsPy3Conn.exe
EViews Python 3 Connector Interface (64-bit): Registered | C:\Program Files\EViews 11\EViewsPy3Conn.exe
OLEDB Provider (64-bit): Registered | C:\Program Files\EViews 11\EViewsOleDbProvider.dll
OLEDB Provider (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsOleDbProvider.dll
Excel 2010 Add In: Registered | C:\Program Files\EViews 11\Excel2010AddIn\EViews_Excel2010_40_AddIn.vsto

bparksb
Posts: 56
Joined: Mon Mar 21, 2011 9:26 pm

Re: graph 2 obs displayed pointing at scatter

Postby bparksb » Tue Sep 22, 2020 12:32 pm

In the data http://econ413.wustl.edu/eviewsgraph2.wf1 the behavior does not happen.
Note graph02 has two points with fly overs.
Bob

bparksb
Posts: 56
Joined: Mon Mar 21, 2011 9:26 pm

Re: graph 2 obs displayed pointing at scatter

Postby bparksb » Tue Sep 22, 2020 12:32 pm

Sorry, that does not apply to this problem.
Please IGNORE. Bob

EViews Jason
EViews Developer
Posts: 870
Joined: Tue Sep 16, 2008 3:50 pm

Re: graph 2 obs displayed pointing at scatter

Postby EViews Jason » Tue Sep 22, 2020 6:22 pm

Problem will be fixed in the next patch


Return to “Bug Reports”

Who is online

Users browsing this forum: No registered users and 18 guests