Page 1 of 1

graph pin flyover

Posted: Tue Sep 22, 2020 7:19 am
by bparksb
I graph a single variable - data set http://econ413.wustl.edu/EviewsGraph.wf1
tcper.sheet
{%graph}.line
I freeze the graph.
Right click on the highest point, select pin flyover
Sometimes moving around the graph, or the Eviews window I get an Error Message Illegal Date RLGD.

Right click on the second highest point, AND EVIEWS CLOSES!!!
or sometimes just put the cursor on the second highest point and EVIEWS CLOSES!




Supportinfo
=======
PRODUCT
=======
Version: EViews 11 64-bit
Build date: Sep 21 2020
Serial Number:

=========
LICENSING
=========
Standalone : C:\ProgramData\IHS EViews\EViews\11.00.000\license.txt

=====
PATHS
=====
Installation path: C:\Program Files\EViews 11
Default path: G:\E413\ADATA
INI path: C:\Users\xxxxxxx\AppData\Roaming\IHS EViews\EViews
DB INI path: C:\Users\xxxxxxx\AppData\Roaming\IHS EViews\EViews
Help path: C:\Program Files\EViews 11\Help Files

===========
ENVIRONMENT
===========
OS: Windows 10 x64
Cores in use: 8

==========
COMPONENTS
==========
EViews 32-bit Layer: Registered | C:\Program Files\EViews 11\EViews32Com.exe
32-bit Proxy: Registered | C:\Program Files\EViews 11\EViews32ComPS.dll
64-bit Proxy: Registered | C:\Program Files\EViews 11\EViews32ComPS64.dll
COM Automation & OLE (64-bit): Registered | C:\Program Files\EViews 11\EViews11_x64.exe
EViews 1.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr7.tlb
EViews 8.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr8.tlb
EViews 9.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr9.tlb
EViews 10.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr10.tlb
EViews 11.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr.dll
COM Automation & OLE (32-bit): Not Registered |
EViews 1.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr7.tlb
EViews 8.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr8.tlb
EViews 9.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr9.tlb
EViews 10.0 Type Library: Registered | C:\Program Files\EViews 11\EViewsMgr10.tlb
EViews 11.0 Type Library: Not Registered |
Database Extension Interface (64-bit): Registered | C:\Program Files\EViews 11\ev_dbase.dll
Database Extension Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\ev_dbase.dll
Database Extension Interface (.NET): Registered | C:\Program Files\EViews 11\EViewsEdxNet64.tlb
IHS Magellan Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\EdxMagellan.DLL
IHS Magellan Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\EdxMagellan.DLL
IHS Global Insight Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\IHS.DataInsight.Database.Edx.DLL
IHS Global Insight Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\IHS.DataInsight.Database.Edx.DLL
Bloomberg Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\Bloomberg\EdxBloomberg.DLL
Bloomberg Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\Bloomberg\EdxBloomberg.DLL
EIA Online Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
EIA Online Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
EIA Bulk File (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
EIA Bulk File (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\EIA\EdxEia.DLL
FRED Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\Fred\EdxFred.DLL
FRED Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\Fred\EdxFred.DLL
WorldBank Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\WorldBank\EdxWorldBank.DLL
WorldBank Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\WorldBank\EdxWorldBank.DLL
SDMX_ML Files (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
SDMX_ML Files (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
Eurostat SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
Eurostat SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
ECB SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
ECB SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
UN SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
UN SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
IMF SDMX Database (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
IMF SDMX Database (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\SDMX\EdxSDMX.DLL
Bureau Of Labor Statistics (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\BLS\EdxBLS.DLL
Bureau Of Labor Statistics (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\BLS\EdxBLS.DLL
National Oceanic And Atmospheric Administration (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\NOAA\EdxNOAA.DLL
National Oceanic And Atmospheric Administration (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\NOAA\EdxNOAA.DLL
Bureau of Economic Analysis (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\BEA\EdxBEA.DLL
Bureau of Economic Analysis (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\BEA\EdxBEA.DLL
US Census (64-bit): Registered | C:\Program Files\EViews 11\EDX_45\CENSUS\EdxCensus.DLL
US Census (32-bit): Registered | C:\Program Files\EViews 11\EDX_45\CENSUS\EdxCensus.DLL
EViews R Connector Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsRConn.exe
EViews R Connector Interface (64-bit): Registered | C:\Program Files\EViews 11\EViewsRConn.exe
EViews Python 2 Connector Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsPy2Conn.exe
EViews Python 2 Connector Interface (64-bit): Registered | C:\Program Files\EViews 11\EViewsPy2Conn.exe
EViews Python 3 Connector Interface (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsPy3Conn.exe
EViews Python 3 Connector Interface (64-bit): Registered | C:\Program Files\EViews 11\EViewsPy3Conn.exe
OLEDB Provider (64-bit): Registered | C:\Program Files\EViews 11\EViewsOleDbProvider.dll
OLEDB Provider (32-bit): Registered | C:\Program Files\EViews 11\x86\EViewsOleDbProvider.dll
Excel 2010 Add In: Registered | C:\Program Files\EViews 11\Excel2010AddIn\EViews_Excel2010_40_AddIn.vsto

Re: graph pin flyover

Posted: Tue Sep 22, 2020 12:34 pm
by bparksb
In the data set http://econ413.wustl.edu/eviewsgraph2.wf1 the behavior does not happen.
Note the graph02 has two flyovers.
I checked on another machine for the http://econ413.wustl.edu/eviewsgraph.wf1 with identical results.
Bob

Re: graph pin flyover

Posted: Tue Sep 22, 2020 6:23 pm
by EViews Jason
Crashing will be fixed in the next patch.

Thank you for reporting the issue in such detail. It really helps in locating the issue.

Re: graph pin flyover

Posted: Fri Oct 02, 2020 5:47 am
by bparksb
Still not fixed.
Same Build date: Sep 21 2020 which is claimed up to date.
Bob

Re: graph pin flyover

Posted: Thu Oct 08, 2020 9:10 am
by EViews Jason
The Oct 5 patch is now available. Please try that one.

Re: graph pin flyover

Posted: Fri Oct 09, 2020 5:08 am
by bparksb
FIXED THANKS!!!!!!!!!!!!!!!!!!!!
Bob